Live Scan Fingerprinting Miami Beach
Welcome to the premier provider for Live Scan Fingerprinting in Miami Beach. We are an FDLE Approved provider offering fast, secure biometrics for Florida licensing, FBI Background Checks, and ATF submissions.
Scheduling is Easy
All US Citizens must also provide their SSN card.
Mobile fingerprinting can be added to any service. We offer more availability with flexible times, including Saturdays. Please note this incurs an additional travel fee.
Miami Beach, FL 33139
Miami, FL 33127
FBI: Choose this if you need a personal copy of your federal record, need an Apostille, or for immigration/visas.
FINRA & ATF: Specialized electronic submissions for financial brokers or firearms.
Out of State / FL Expungement: Choose this if another state mailed you blank cards to fill out (FD-258 cards), or you are seeking a Florida expungement.
Florida ORI Search
Registered Live Scan Provider
It tells the FDLE exactly which government agency requested your background check. You are responsible for knowing your ORI.
Florida ORI NUMBERS | Price List and Agency Providers
| Florida Provder Agency | Florida ORI Number | Profession | Florida Agency | Booking Link (Website Form) | Price |
|---|---|---|---|---|
| Florida Department of Professional Regulation | FL920010Z | Real Estate Sales and Broker | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL922050Z | Real Estate Appraisers | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921900Z | Yacht Broker | Sales | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921932Z | Community Association Managers | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921670Z | Talent Agents | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL922040Z | Athlete Agents | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921880Z | Employee Leasing | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL920150Z | Alcoholic, Beverages and Tobacco | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL924250Z | Home Inspectors | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL924260Z | Mold Remediation or Assessment | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL924270Z | (All Boards) Military Endorsement | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL924780Z | Drugs, Devices & Cosmetics | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921900Z | Florida Condominiums, Timeshares, and Mobile Homes (FCTMH) | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL925183Z | Pari-Mutuel Wagering Applicant | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL925184Z | Racetrack Employee Occupational License | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL925185Z | Slot Machine Occupational License | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL925186Z | Cardroom Occupational License | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL737270Z | Fire Alarm System Agent / Burglar Alarm System | Schedule Appointment | $120.00 |
| Office of Compassionate Use (OCU) | FL924890Z | Office of Compassionate Use | Schedule Appointment | $120.00 |
| Department of Agriculture & Consumer Services (DOA) | FL922060Z | Pawnbroking | Schedule Appointment | $120 |
| Department of Economic Opportunity (DEO) | FL921260Z | General DEO Screening | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR) | FL921050Z | Florida Mortgage Broker & Lender License | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR) | FL921250Z | Division of Securities | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL922720Z | Money Services Business | Schedule Appointment | $120 |
| Florida Dept. of Highway Safety & Motor Vehicles | FL921700Z | Auto Dealer License | Schedule Appointment | $120 |
| Florida Dept. of Highway Safety & Motor Vehicles | FL922013Z | CDL School Instructor License | Schedule Appointment | $120 |
| Florida Dept. of Highway Safety & Motor Vehicles | FL924360Z | Third-Party Provider | Schedule Appointment | $120 |
| Florida Department of Children and Families | EDCFGN10Z | DCF General | Schedule Appointment | $125 |
| Florida Department of Children and Families | EDCFMH20Z | DCF Mental Health Providers | Schedule Appointment | $125 |
| Florida Department of Children and Families | EDCFSC30Z | DCF Summer Camp Providers | Schedule Appointment | $125 |
| Florida Department of Education- Bureau of Educator Certification | FL921620Z | Teacher Certification | Schedule Appointment | $120 |
| Florida Department of Revenue | FL921650Z | Second Hand Dealer License | Schedule Appointment | $120 |
| Vocational Rehabilitation | EDOEVR100 Vendor Registration Employee | Vendor Registration Employee | Schedule Appointment | $135 |
| Vocational Rehabilitation | EDOEVR200 Independent Living Employee | Independent Living Employee | Schedule Appointment | $135 |
| Vocational Rehabilitation | VDOEVR100 | Vendor Registration Volunteer | Schedule Appointment | $135 |
| Vocational Rehabilitation | VDOEVR200 | Independent Living Volunteer | Schedule Appointment | $135 |
| Agency For Persons With Disabilities | EAPDFC20Z | APD CDC | Schedule Appointment | $125 |
| Agency For Persons With Disabilities | EAPDGN10Z | APD General | Schedule Appointment | $125 |
| Agency For Health Care Administration | EAHCA013Z Florida Medicaid Providers and Enrollees | Florida Medicaid Providers and Enrollees | Schedule Appointment | $135 |
| Agency For Health Care Administration | EAHCA020Z | AHCA - All | Schedule Appointment | $135 |
| Agency For Health Care Administration | EAHCA013Z | Registered Behavior Technicians (RBTs) | Schedule Appointment | $135 |
| Florida Department of Health | EDOH0380Z | CNA (All Reasons) | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2014Z | Physician/Medical Doctor | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2015Z | Osteopathic Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2016Z | Chiropractic Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2017Z | Podiatric Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH3451Z | Orthotist & Prosthetist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4400Z | C.N.A by Reciprocity | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | RN License By Exam | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | LPN License By Exam | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | APN License By Exam | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | LPN Upgrade to Multi-State License | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | APN Upgrade To Multi-State License | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | RN Upgrade to Multi-State License | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4500Z | Acupuncture | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4520Z | Athletic Training | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4530Z | Clinical Lab Personnel | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4540Z | Clinical Nurse Specialist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4550Z | Clinical Social Work, Marriage & Family, Mental Health | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4510Z | Anesthesiologist Assistant | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4560Z | Dentistry | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4570Z | Dietetics/Nutrition | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4580Z | Electrolysis | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4590Z | Electrolysis | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4590Z | Hearing Aid Specialist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4600Z | Massage Therapy | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4610Z | Medical Physicist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4620Z | Midwifery | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4630Z | Naturopath | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4640Z | Nursing Home Administrator | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4650Z | Occupational Therapy | Schedule Appointment | $135 |
| Miami Dade County - NAME CHANGE | FL923940z | Miami Dade Courts Name Change | Schedule Appointment | $120 |
| Miami Dade Schools | FL930372z | Miami Dade Independent Contractor | Schedule Appointment | $135 |
| Office of Medical Marijuana Use (OMMU) | FL924890Z | Office of Medical Marijuana Use | Schedule Appointment | $120 |
| Ninth Judicial Circuit - GUARDIANSHIP | FL048094Z | Guardianship and Guardian Advocacy | Schedule Appointment | $120 |
| Agency For Health Care Administration | EAHCA013Z | Registered Behavior Technicians (RBTS) | Schedule Appointment | $135 |
| Florida Department of Professional Regulation | FL923400Z | Construction | General Contractors GSE | Schedule Appointment | $120.00 |
| Office of Financial Regulation (OFR) | FL737111Z | Florida Mortgage Loan Originator License | Schedule Appointment | $120 |
| Agency For Health Care Administration | EAHCA790Z | Florida Managed Care | Schedule Appointment | $135 |
| Department Of Elder Affairs | EDOEA310Z | Elder Affairs | Book Health/DOH ">Schedule Appointment | $135 |
| FLORIDA BOARD OF BAR EXAMINERS | FL920190Z | Florida Board of Bar Examiners | Schedule Appointment | $120 |
| GUARDIANSHIP | FL013124Z | Miami Dade Program | Schedule Appointment | $120 |
| Guardianship | FL050064Z | Palm Beach County-Non professional | Schedule Appointment | $120 |
| Guardianship | FL050063Z | Palm Beach County-Professional | Schedule Appointment | $120 |
| Guardianship | FL006024Z | Broward County Guardianship- Non Professional | Schedule Appointment | $120 |
| Guardianship | FL006023Z | Broward County Guardianship- professional | Schedule Appointment | $120 |
| Other ORI Numbers | FL921400Z | Bureau of Fire Prevention | Schedule Appointment | $120 |
| Other Ori Numbers | FL923210Z | Division of Funeral & Cemetery Service | Schedule Appointment | $120 |
| Other Ori Numbers | FL925100Z | Florida Court Office for Foreign Language | Schedule Appointment | $110.00 |
| Other ORI Numbers | FL737127Z | Mediator Certification | Schedule Appointment | $120 |
| Other ORI Number | FL921400Z | INS Compensation Director or Officer | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL924860Z | Consumer Credit Agency (CCA) | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL922720Z | Money Service Business (Financial Technology Sandbox innovator/FTS) | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL924860Z | Florida Collection Agency | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL921060Z | Insurance Agent, Non Resident Life | Schedule Appointment | $120 |
| Broward County | FL923570Z | Broward County Name Change | Schedule Appointment | $120 |
| Palm Beach | FL924010Z | Palm Beach County Name Change | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | D License (Security Officer) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | G License (Armed Security Officer) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | CC License (Private Investigator Intern) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | K License (Firearm Instructor) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | DI (Security Office Instructor) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | M (Manager of Security & Private Investigations) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | MA (Manager of Private Investigative Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | MB ( Manager of Security Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | E (Recovery Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | EE (Recovery Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | DS (Security School) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | C (Private Investigator) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | A (Private Investigator Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL925080Z | Hemp Cultivations | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | RI (Recovery School Instructor) | Schedule Appointment | $120 |
| CHAUFFEUR/HACK LICENSE | FL924990Z | FOR- HIRE CHAUFFEUR/HACK LICENSE | https://www.miamidade.gov/global/license.page?Mduid_license=lic1496344324939433, , | $120 |
| Florida Department of Children and Families | EDCFCC40Z | CHILD CARE PROVIDER | Schedule Appointment | $125 |
| Florida Department of Health | EDOH4680Z | Pharmacists | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4520Z | Athletic Trainers | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4750Z | Genetic Counselors | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2017Z | Certified Podiatric X-Ray Assistant | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4680Z | Pharmacy Affiliate: Owner, Officer, or Member of the Board | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2015Z | Osteopathic Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4600Z | Massage Therapists and Massage Establishment Owners | Schedule Appointment | $135 |
| Florida Department of Health | EDOH3451Z | Orthotists, Prosthetists, Pedorthists, Orthotic Fitters, Orthotic Fitter Assistants, O&P Resident | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4510Z | Anesthesiologist Assistant | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4680Z | Prescription Department Manager or Consultant Pharmacist of Record | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2014Z | Medical Doctor | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | Advanced Practice Registered Nurse | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2014Z | Pain Management Clinic | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4560Z | Dentistry/Dental Laboratory/Dental Radiographer | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4550Z | Clinical Social Work, Marriage and Family Therapy and Mental Health Counseling | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4590Z | Hearing Aid Specialist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH0380Z | Certified Nursing Assistant | Schedule Appointment | $135 |
| Agency For Health Care Administration | EDOEPUBS0 | School General Employee | Schedule Appointment | $135 |
| AHCA/Clearinghouse. | EDOEPUBS1 | School Teacher Certification | Schedule Appointment | $135 |
| AHCA/Clearinghouse | VDOEPUBS3 | School Volunteer | Schedule Appointment | $135 |
| AHCA/Clearinghouse | VDOEPRIV3 | Private Schools Volunteers | Schedule Appointment | $135 |
| AHCA/Clearinghouse | EDOEPRIV0 | Private School Employees, Contractors, Vendors | Schedule Appointment | $135 |
| AHCA/Clearinghouse | EDOEPUBS2 | School Contractor and Vendor | Schedule Appointment | $135 |
| AHCA/Clearinghouse | EDOEPUBS0 | School General Employee | Schedule Appointment | $135 |
| AHCA/Clearinghouse | EDOEPRIV1 | Private Schools Owners and Operators | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4710z | Psychology | Schedule Appointment | 135 |
Florida Professional Licensing
Medical Licensing
Dept. of Children & Families
VECHS Backgrounds
Miami Dade Schools
FBI Identity History Summary
(FBI report)
📅 Book AppointmentFBI Apostille
FINRA & ATF Live Scan biometrics services
FD258 FBI Fingerprint Cards

Walk Out Ready
You leave with official, completed FD-258 cards ready for Out of State or Florida Expungement submission.
Miami Beach, FL 33139
- 1. Valid Gov. ID (Driver's License/Passport)
- 2. Social Security Card (Proof Required)
- 3. ORI Number (For Livescan)
Programar es Fácil
Todos los ciudadanos de EE. UU. también deben proporcionar su tarjeta de SSN.
Se puede agregar a cualquier servicio. Tenemos mayor disponibilidad y citas los sábados. Aplica tarifa de viaje adicional.
FBI: Elija esto si necesita su récord federal, se muda al extranjero, o para visas/inmigración.
FINRA y ATF: Envío electrónico para corredores financieros o armas.
Otro Estado / Tarjetas: Elija esto si le pidieron imprimir en tarjetas físicas de cartón o para un "Expungement" en FL.
Búsqueda ORI
Florida ORI NUMBERS | Price List and Agency Providers
| Florida Provder Agency | Florida ORI Number | Profession | Florida Agency | Booking Link (Website Form) | Price |
|---|---|---|---|---|
| Florida Department of Professional Regulation | FL920010Z | Real Estate Sales and Broker | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL922050Z | Real Estate Appraisers | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921900Z | Yacht Broker | Sales | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921932Z | Community Association Managers | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921670Z | Talent Agents | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL922040Z | Athlete Agents | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921880Z | Employee Leasing | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL920150Z | Alcoholic, Beverages and Tobacco | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL924250Z | Home Inspectors | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL924260Z | Mold Remediation or Assessment | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL924270Z | (All Boards) Military Endorsement | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL924780Z | Drugs, Devices & Cosmetics | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL921900Z | Florida Condominiums, Timeshares, and Mobile Homes (FCTMH) | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL925183Z | Pari-Mutuel Wagering Applicant | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL925184Z | Racetrack Employee Occupational License | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL925185Z | Slot Machine Occupational License | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL925186Z | Cardroom Occupational License | Schedule Appointment | $120.00 |
| Florida Department of Professional Regulation | FL737270Z | Fire Alarm System Agent / Burglar Alarm System | Schedule Appointment | $120.00 |
| Office of Compassionate Use (OCU) | FL924890Z | Office of Compassionate Use | Schedule Appointment | $120.00 |
| Department of Agriculture & Consumer Services (DOA) | FL922060Z | Pawnbroking | Schedule Appointment | $120 |
| Department of Economic Opportunity (DEO) | FL921260Z | General DEO Screening | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR) | FL921050Z | Florida Mortgage Broker & Lender License | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR) | FL921250Z | Division of Securities | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL922720Z | Money Services Business | Schedule Appointment | $120 |
| Florida Dept. of Highway Safety & Motor Vehicles | FL921700Z | Auto Dealer License | Schedule Appointment | $120 |
| Florida Dept. of Highway Safety & Motor Vehicles | FL922013Z | CDL School Instructor License | Schedule Appointment | $120 |
| Florida Dept. of Highway Safety & Motor Vehicles | FL924360Z | Third-Party Provider | Schedule Appointment | $120 |
| Florida Department of Children and Families | EDCFGN10Z | DCF General | Schedule Appointment | $125 |
| Florida Department of Children and Families | EDCFMH20Z | DCF Mental Health Providers | Schedule Appointment | $125 |
| Florida Department of Children and Families | EDCFSC30Z | DCF Summer Camp Providers | Schedule Appointment | $125 |
| Florida Department of Education- Bureau of Educator Certification | FL921620Z | Teacher Certification | Schedule Appointment | $120 |
| Florida Department of Revenue | FL921650Z | Second Hand Dealer License | Schedule Appointment | $120 |
| Vocational Rehabilitation | EDOEVR100 Vendor Registration Employee | Vendor Registration Employee | Schedule Appointment | $135 |
| Vocational Rehabilitation | EDOEVR200 Independent Living Employee | Independent Living Employee | Schedule Appointment | $135 |
| Vocational Rehabilitation | VDOEVR100 | Vendor Registration Volunteer | Schedule Appointment | $135 |
| Vocational Rehabilitation | VDOEVR200 | Independent Living Volunteer | Schedule Appointment | $135 |
| Agency For Persons With Disabilities | EAPDFC20Z | APD CDC | Schedule Appointment | $125 |
| Agency For Persons With Disabilities | EAPDGN10Z | APD General | Schedule Appointment | $125 |
| Agency For Health Care Administration | EAHCA013Z Florida Medicaid Providers and Enrollees | Florida Medicaid Providers and Enrollees | Schedule Appointment | $135 |
| Agency For Health Care Administration | EAHCA020Z | AHCA - All | Schedule Appointment | $135 |
| Agency For Health Care Administration | EAHCA013Z | Registered Behavior Technicians (RBTs) | Schedule Appointment | $135 |
| Florida Department of Health | EDOH0380Z | CNA (All Reasons) | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2014Z | Physician/Medical Doctor | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2015Z | Osteopathic Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2016Z | Chiropractic Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2017Z | Podiatric Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH3451Z | Orthotist & Prosthetist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4400Z | C.N.A by Reciprocity | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | RN License By Exam | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | LPN License By Exam | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | APN License By Exam | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | LPN Upgrade to Multi-State License | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | APN Upgrade To Multi-State License | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | RN Upgrade to Multi-State License | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4500Z | Acupuncture | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4520Z | Athletic Training | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4530Z | Clinical Lab Personnel | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4540Z | Clinical Nurse Specialist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4550Z | Clinical Social Work, Marriage & Family, Mental Health | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4510Z | Anesthesiologist Assistant | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4560Z | Dentistry | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4570Z | Dietetics/Nutrition | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4580Z | Electrolysis | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4590Z | Electrolysis | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4590Z | Hearing Aid Specialist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4600Z | Massage Therapy | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4610Z | Medical Physicist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4620Z | Midwifery | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4630Z | Naturopath | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4640Z | Nursing Home Administrator | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4650Z | Occupational Therapy | Schedule Appointment | $135 |
| Miami Dade County - NAME CHANGE | FL923940z | Miami Dade Courts Name Change | Schedule Appointment | $120 |
| Miami Dade Schools | FL930372z | Miami Dade Independent Contractor | Schedule Appointment | $135 |
| Office of Medical Marijuana Use (OMMU) | FL924890Z | Office of Medical Marijuana Use | Schedule Appointment | $120 |
| Ninth Judicial Circuit - GUARDIANSHIP | FL048094Z | Guardianship and Guardian Advocacy | Schedule Appointment | $120 |
| Agency For Health Care Administration | EAHCA013Z | Registered Behavior Technicians (RBTS) | Schedule Appointment | $135 |
| Florida Department of Professional Regulation | FL923400Z | Construction | General Contractors GSE | Schedule Appointment | $120.00 |
| Office of Financial Regulation (OFR) | FL737111Z | Florida Mortgage Loan Originator License | Schedule Appointment | $120 |
| Agency For Health Care Administration | EAHCA790Z | Florida Managed Care | Schedule Appointment | $135 |
| Department Of Elder Affairs | EDOEA310Z | Elder Affairs | Book Health/DOH ">Schedule Appointment | $135 |
| FLORIDA BOARD OF BAR EXAMINERS | FL920190Z | Florida Board of Bar Examiners | Schedule Appointment | $120 |
| GUARDIANSHIP | FL013124Z | Miami Dade Program | Schedule Appointment | $120 |
| Guardianship | FL050064Z | Palm Beach County-Non professional | Schedule Appointment | $120 |
| Guardianship | FL050063Z | Palm Beach County-Professional | Schedule Appointment | $120 |
| Guardianship | FL006024Z | Broward County Guardianship- Non Professional | Schedule Appointment | $120 |
| Guardianship | FL006023Z | Broward County Guardianship- professional | Schedule Appointment | $120 |
| Other ORI Numbers | FL921400Z | Bureau of Fire Prevention | Schedule Appointment | $120 |
| Other Ori Numbers | FL923210Z | Division of Funeral & Cemetery Service | Schedule Appointment | $120 |
| Other Ori Numbers | FL925100Z | Florida Court Office for Foreign Language | Schedule Appointment | $110.00 |
| Other ORI Numbers | FL737127Z | Mediator Certification | Schedule Appointment | $120 |
| Other ORI Number | FL921400Z | INS Compensation Director or Officer | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL924860Z | Consumer Credit Agency (CCA) | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL922720Z | Money Service Business (Financial Technology Sandbox innovator/FTS) | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL924860Z | Florida Collection Agency | Schedule Appointment | $120 |
| Office of Financial Regulation (OFR | FL921060Z | Insurance Agent, Non Resident Life | Schedule Appointment | $120 |
| Broward County | FL923570Z | Broward County Name Change | Schedule Appointment | $120 |
| Palm Beach | FL924010Z | Palm Beach County Name Change | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | D License (Security Officer) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | G License (Armed Security Officer) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | CC License (Private Investigator Intern) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | K License (Firearm Instructor) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | DI (Security Office Instructor) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | M (Manager of Security & Private Investigations) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | MA (Manager of Private Investigative Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | MB ( Manager of Security Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | E (Recovery Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | EE (Recovery Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | DS (Security School) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | C (Private Investigator) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | A (Private Investigator Agency) | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL925080Z | Hemp Cultivations | Schedule Appointment | $120 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | RI (Recovery School Instructor) | Schedule Appointment | $120 |
| CHAUFFEUR/HACK LICENSE | FL924990Z | FOR- HIRE CHAUFFEUR/HACK LICENSE | https://www.miamidade.gov/global/license.page?Mduid_license=lic1496344324939433, , | $120 |
| Florida Department of Children and Families | EDCFCC40Z | CHILD CARE PROVIDER | Schedule Appointment | $125 |
| Florida Department of Health | EDOH4680Z | Pharmacists | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4520Z | Athletic Trainers | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4750Z | Genetic Counselors | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2017Z | Certified Podiatric X-Ray Assistant | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4680Z | Pharmacy Affiliate: Owner, Officer, or Member of the Board | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2015Z | Osteopathic Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4600Z | Massage Therapists and Massage Establishment Owners | Schedule Appointment | $135 |
