Search
FLORIDA ORI AGENCY NUMBERS AND PROFESSIONS
Florida ORI Agency Search
Registered Florida State Live Scan Provider
An ORI (Originating Agency Identifier) is a unique 9-digit code (e.g., FL920000Z). It tells the FDLE exactly which government agency requested your background check so your results are sent to the right place.
Florida ORI NUMBERS | Price List and Agency Providers
| Florida Provder Agency | Florida ORI Number | Profession | Florida Agency | Booking Link (Website Form) | Price |
|---|---|---|---|---|
| Florida Department of Professional Regulation | FL920010Z | Real Estate Sales and Broker | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL922050Z | Real Estate Appraisers | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL921900Z | Yacht Broker | Sales | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL923400Z | Construction | General Contractors GSE | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL921932Z | Community Association Managers | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL921670Z | Talent Agents | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL922040Z | Athlete Agents | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL921880Z | Employee Leasing | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL920150Z | Alcoholic, Beverages and Tobacco | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL924250Z | Home Inspectors | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL924260Z | Mold Remediation or Assessment | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL924270Z | (All Boards) Military Endorsement | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL924780Z | Drugs, Devices & Cosmetics | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL921900Z | Florida Condominiums, Timeshares, and Mobile Homes (FCTMH) | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL925183Z | Pari-Mutuel Wagering Applicant | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL925184Z | Racetrack Employee Occupational License | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL925185Z | Slot Machine Occupational License | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL925186Z | Cardroom Occupational License | Schedule Appointment | $110.00 |
| Florida Department of Professional Regulation | FL737270Z | Fire Alarm System Agent / Burglar Alarm System | Schedule Appointment | $110.00 |
| Office of Compassionate Use (OCU) | FL924890Z | Office of Compassionate Use | Schedule Appointment | $110.00 |
| Department of Agriculture & Consumer Services (DOA) | FL922060Z | Pawnbroking | Schedule Appointment | $110 |
| Department of Economic Opportunity (DEO) | FL921260Z | General DEO Screening | Schedule Appointment | $110 |
| Office of Financial Regulation (OFR) | FL921050Z | Florida Mortgage Broker & Lender License | Schedule Appointment | $110 |
| Office of Financial Regulation (OFR) | FL921250Z | Division of Securities | Schedule Appointment | $110 |
| Office of Financial Regulation (OFR | FL922720Z | Money Services Business | Schedule Appointment | $110 |
| Florida Dept. of Highway Safety & Motor Vehicles | FL921700Z | Auto Dealer License | Schedule Appointment | $110 |
| Florida Dept. of Highway Safety & Motor Vehicles | FL922013Z | CDL School Instructor License | Schedule Appointment | $110 |
| Florida Dept. of Highway Safety & Motor Vehicles | FL924360Z | Third-Party Provider | Schedule Appointment | $110 |
| Florida Department of Children and Families | EDCFGN10Z | DCF General | Schedule Appointment | $125 |
| Florida Department of Children and Families | EDCFMH20Z | DCF Mental Health Providers | Schedule Appointment | $125 |
| Florida Department of Children and Families | EDCFSC30Z | DCF Summer Camp Providers | Schedule Appointment | $125 |
| Florida Department of Education- Bureau of Educator Certification | FL921620Z | Teacher Certification | Schedule Appointment | $110 |
| Florida Department of Revenue | FL921650Z | Second Hand Dealer License | Schedule Appointment | $110 |
| Vocational Rehabilitation | EDOEVR100 Vendor Registration Employee | Vendor Registration Employee | Schedule Appointment | $135 |
| Vocational Rehabilitation | EDOEVR200 Independent Living Employee | Independent Living Employee | Schedule Appointment | $135 |
| Vocational Rehabilitation | VDOEVR100 | Vendor Registration Volunteer | Schedule Appointment | $135 |
| Vocational Rehabilitation | VDOEVR200 | Independent Living Volunteer | Schedule Appointment | $135 |
| Agency For Persons With Disabilities | EAPDFC20Z | APD CDC | Schedule Appointment | $125 |
| Agency For Persons With Disabilities | EAPDGN10Z | APD General | Schedule Appointment | $125 |
| Agency For Health Care Administration | EAHCA013Z Florida Medicaid Providers and Enrollees | Florida Medicaid Providers and Enrollees | Schedule Appointment | $135 |
| Agency For Health Care Administration | EAHCA020Z | AHCA - All | Schedule Appointment | $135 |
| Agency For Health Care Administration | EAHCA013Z | Registered Behavior Technicians (RBTs) | Schedule Appointment | $135 |
| Florida Department of Health | EDOH0380Z | CNA (All Reasons) | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2014Z | Physician/Medical Doctor | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2015Z | Osteopathic Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2016Z | Chiropractic Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2017Z | Podiatric Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH3451Z | Orthotist & Prosthetist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4400Z | C.N.A by Reciprocity | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | RN License By Exam | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | LPN License By Exam | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | APN License By Exam | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | LPN Upgrade to Multi-State License | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | APN Upgrade To Multi-State License | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | RN Upgrade to Multi-State License | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4500Z | Acupuncture | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4520Z | Athletic Training | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4530Z | Clinical Lab Personnel | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4540Z | Clinical Nurse Specialist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4550Z | Clinical Social Work, Marriage & Family, Mental Health | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4510Z | Anesthesiologist Assistant | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4560Z | Dentistry | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4570Z | Dietetics/Nutrition | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4580Z | Electrolysis | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4590Z | Electrolysis | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4590Z | Hearing Aid Specialist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4600Z | Massage Therapy | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4610Z | Medical Physicist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4620Z | Midwifery | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4630Z | Naturopath | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4640Z | Nursing Home Administrator | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4650Z | Occupational Therapy | Schedule Appointment | $135 |
| Miami Dade County - NAME CHANGE | FL923940z | Miami Dade Courts Name Change | Schedule Appointment | $110 |
| Miami Dade Schools | FL930372z | Miami Dade Independent Contractor | Schedule Appointment | $135 |
| Office of Medical Marijuana Use (OMMU) | FL924890Z | Office of Medical Marijuana Use | Schedule Appointment | $110 |
| Ninth Judicial Circuit - GUARDIANSHIP | FL048094Z | Guardianship and Guardian Advocacy | Schedule Appointment | $110 |
| Agency For Health Care Administration | EAHCA013Z | Registered Behavior Technicians (RBTS) | Schedule Appointment | $135 |
| Office of Financial Regulation (OFR) | FL737111Z | Florida Mortgage Loan Originator License | Schedule Appointment | $110.00 |
| Agency For Health Care Administration | EAHCA790Z | Florida Managed Care | Schedule Appointment | $135 |
| Department Of Elder Affairs | EDOEA310Z | Elder Affairs | Book Health/DOH ">Schedule Appointment | $135 |
| FLORIDA BOARD OF BAR EXAMINERS | FL920190Z | Florida Board of Bar Examiners | Schedule Appointment | $110.00 |
| GUARDIANSHIP | FL013124Z | Miami Dade Program | Schedule Appointment | $110.00 |
| Guardianship | FL050064Z | Palm Beach County-Non professional | Schedule Appointment | $110.00 |
| Guardianship | FL050063Z | Palm Beach County-Professional | Schedule Appointment | $110.00 |
| Guardianship | FL006024Z | Broward County Guardianship- Non Professional | Schedule Appointment | $110.00 |
| Guardianship | FL006023Z | Broward County Guardianship- professional | Schedule Appointment | $110.00 |
| Other ORI Numbers | FL921400Z | Bureau of Fire Prevention | Schedule Appointment | $110.00 |
| Other Ori Numbers | FL923210Z | Division of Funeral & Cemetery Service | Schedule Appointment | $110.00 |
| Other Ori Numbers | FL925100Z | Florida Court Office for Foreign Language | Schedule Appointment | $110.00 |
| Other ORI Numbers | FL737127Z | Mediator Certification | Schedule Appointment | $110.00 |
| Other ORI Number | FL921400Z | INS Compensation Director or Officer | Schedule Appointment | $110.00 |
| Office of Financial Regulation (OFR | FL924860Z | Consumer Credit Agency (CCA) | Schedule Appointment | $110.00 |
| Office of Financial Regulation (OFR | FL922720Z | Money Service Business (Financial Technology Sandbox innovator/FTS) | Schedule Appointment | $110.00 |
| Office of Financial Regulation (OFR | FL924860Z | Florida Collection Agency | Schedule Appointment | $110.00 |
| Office of Financial Regulation (OFR | FL921060Z | Insurance Agent, Non Resident Life | Schedule Appointment | $110.00 |
| Broward County | FL923570Z | Broward County Name Change | Schedule Appointment | $110.00 |
| Palm Beach | FL924010Z | Palm Beach County Name Change | Schedule Appointment | $110.00 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | D License (Security Officer) | Schedule Appointment | $110.00 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | G License (Armed Security Officer) | Schedule Appointment | $110.00 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | CC License (Private Investigator Intern) | Schedule Appointment | $110.00 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | K License (Firearm Instructor) | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | DI (Security Office Instructor) | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | M (Manager of Security & Private Investigations) | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | MA (Manager of Private Investigative Agency) | Schedule Appointment | $110.00 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | MB ( Manager of Security Agency) | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | E (Recovery Agency) | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | EE (Recovery Agency) | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | DS (Security School) | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | C (Private Investigator) | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | A (Private Investigator Agency) | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL925080Z | Hemp Cultivations | Schedule Appointment | $110 |
| Department of Agriculture & Consumer Services (DOA) | FL923130Z | RI (Recovery School Instructor) | Schedule Appointment | $110 |
| CHAUFFEUR/HACK LICENSE | FL924990Z | FOR- HIRE CHAUFFEUR/HACK LICENSE | https://www.miamidade.gov/global/license.page?Mduid_license=lic1496344324939433, , | |
| Florida Department of Children and Families | EDCFCC40Z | CHILD CARE PROVIDER | Schedule Appointment | $125 |
| Florida Department of Health | EDOH4680Z | Pharmacists | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4520Z | Athletic Trainers | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4750Z | Genetic Counselors | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2017Z | Certified Podiatric X-Ray Assistant | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4680Z | Pharmacy Affiliate: Owner, Officer, or Member of the Board | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2015Z | Osteopathic Physician | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4600Z | Massage Therapists and Massage Establishment Owners | Schedule Appointment | $135 |
| Florida Department of Health | EDOH3451Z | Orthotists, Prosthetists, Pedorthists, Orthotic Fitters, Orthotic Fitter Assistants, O&P Resident | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4510Z | Anesthesiologist Assistant | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4680Z | Prescription Department Manager or Consultant Pharmacist of Record | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2014Z | Medical Doctor | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4420Z | Advanced Practice Registered Nurse | Schedule Appointment | $135 |
| Florida Department of Health | EDOH2014Z | Pain Management Clinic | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4560Z | Dentistry/Dental Laboratory/Dental Radiographer | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4550Z | Clinical Social Work, Marriage and Family Therapy and Mental Health Counseling | Schedule Appointment | $135 |
| Florida Department of Health | EDOH4590Z | Hearing Aid Specialist | Schedule Appointment | $135 |
| Florida Department of Health | EDOH0380Z | Certified Nursing Assistant | Schedule Appointment | $135 |
Can't find your profession? Don't guess. Contact our support team or check your application documents or Florida licensing agency .
Understanding Your Florida ORI Number Requirements
In the State of Florida, every regulated profession and government agency uses a specific Originating Agency Identifier (ORI) to process background checks. This unique 9-digit alphanumeric code (e.g., FL921250Z) ensures that your digital fingerprints are routed to the correct regulatory board.
At Miami Beach Fingerprinting, we are an FDLE-Approved Live Scan Provider authorized to transmit records to all Florida agencies, including the Department of Health (DOH), Department of Business and Professional Regulation (DBPR), and the Agency for Health Care Administration (AHCA).
Why is the correct ORI number critical?
Submitting fingerprints under the wrong ORI number will result in your background check being sent to the wrong agency (e.g., sending Real Estate results to the Nursing Board). This will cause delays and require you to pay for a new transaction. Use our search tool to verify your code before booking.
Walk- In Services
Miami Beach Only - Wednesdays 10a-3pmQuestions? Call or Instant Message Us!
Mobile Fingerprinting Services Available!
Your questions answered
Common questions
How do I find my Ori number Florida?
If you need to find your ORI, OCA, or VECHS number, you can check the documents provided by your employer. These numbers may be available in your email or employment onboarding or licensing information. But if you are unsure about how to get them, the easiest way is to contact your human resources desk or licensing agency. They will be able to provide you with the necessary information
What is Ori in Florida?
The ORI number (Originating Agency Identifier). FDLE provides this number and identifies the agency requesting the criminal history check and for what purpose.
What is the Ori number for yacht brokers in Florida?
Ch. 326, Florida Statutes, Yacht Broker License” and provide the correct Origination Agency Identification (ORI) code: FL921900Z
Can we process fingerprints without an ORI number?
No, we will need your ORI number to send to the Florida Agency requesting your background check.
Official Florida Regulatory Agencies
Direct links to state departments for licensing & requirements